PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
3516042 | HLA IDENTICAL (HLA-IDENTICAL) | fungal infections | NA | NA | NA | unclassified | |
recipients of hla-identical but t-cell-depleted transplants also had significantly more systemic fungal infections (0.77 per patient, p less than 0.001). | |||||||
3516715 | HLA (HLA) | transplantation | NA | cyclophosphamide | NA | unclassified | |
transplantation of hla-haploidentical t-cell-depleted marrow for leukemia: autologous marrow recovery with specific immune sensitization to donor antigens. | |||||||
3516715 | HLA (HLA) | leukemia | NA | cyclophosphamide | NA | unclassified | |
transplantation of hla-haploidentical t-cell-depleted marrow for leukemia: autologous marrow recovery with specific immune sensitization to donor antigens. | |||||||
3518110 | HUMAN LEUKOCYTE ANTIGEN (HUMAN LEUKOCYTE ANTIGEN) | transplantation | NA | NA | NA | unclassified | |
in studies involving recipients of human leukocyte antigen identical, living-related grafts exhibiting preformed antibody to the vec antigens of their donors, the median onset of rejection was 3 days after transplantation. | |||||||
3518281 | HLA-CLASS I (HLA-I) | transplantation | NA | NA | NA | unclassified | |
in 14 children the results of the clearance with the hla-identity (hla-i), the quantity of the transfusion units (tu) received before the transplantation and the duration of the cold ischaemia time (cit) were correlated. | |||||||
3518281 | HLA-CLASS I (HLA-I) | transplantation | NA | NA | NA | negation | |
while with hla-i and tu no connections could be proved, the results of the clearance seemed to be reversedly proportional to the cit (r = -0.53 and -0.64 for gfr and erpf) for a longer time after transplantation. | |||||||
3518418 | HLA IDENTICAL (HLA-IDENTICAL) | transplantation | NA | NA | NA | unclassified | |
a 28-year-old man with ph-positive chronic granulocytic leukemia (cgl) was treated by high-dose chemoradiotherapy and transplantation of marrow cells harvested from his hla-identical brother. | |||||||
3518418 | HLA IDENTICAL (HLA-IDENTICAL) | chronic granulocytic leukemia | NA | NA | NA | unclassified | |
a 28-year-old man with ph-positive chronic granulocytic leukemia (cgl) was treated by high-dose chemoradiotherapy and transplantation of marrow cells harvested from his hla-identical brother. | |||||||
3520072 | HLA IDENTICAL (HLA-IDENTICAL) | transplantation | NA | NA | NA | unclassified | |
thirty-seven patients with chronic granulocytic leukemia have been treated with supralethal chemoradiotherapy followed by transplantation of bone marrow from hla-identical donors. | |||||||
3520072 | HLA IDENTICAL (HLA-IDENTICAL) | chronic granulocytic leukemia | NA | NA | NA | unclassified | |
thirty-seven patients with chronic granulocytic leukemia have been treated with supralethal chemoradiotherapy followed by transplantation of bone marrow from hla-identical donors. |
Copyright 2024