PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
2167452 | HLA IDENTICAL (HLA-IDENTICAL) | transplantation | NA | NA | NA | unclassified | |
however, among patients greater than or equal to 20 years old, there was a reduction in the incidence of acute gvhd (51 percent in controls vs. 34 percent in immunoglobulin recipients; p = 0.0051) and a decrease in deaths due to transplant-related causes after transplantation of hla-identical marrow (46 percent vs. 30 percent; p = 0.023). | |||||||
2167452 | HLA IDENTICAL (HLA-IDENTICAL) | deaths | NA | NA | NA | unclassified | |
however, among patients greater than or equal to 20 years old, there was a reduction in the incidence of acute gvhd (51 percent in controls vs. 34 percent in immunoglobulin recipients; p = 0.0051) and a decrease in deaths due to transplant-related causes after transplantation of hla-identical marrow (46 percent vs. 30 percent; p = 0.023). | |||||||
2173884 | HLA IDENTICAL (HLA-IDENTICAL) | transplantation | NA | NA | NA | unclassified | |
two patients with common acute lymphoblastic leukemia antigen (calla) (cd10)-positive acute lymphoblastic leukemia and one patient with acute myelogenous leukemia, respectively, received high-dose chemoradiotherapy followed by marrow transplantation from either an hla-identical sibling or hla-mismatched parent. | |||||||
2173884 | HLA IDENTICAL (HLA-IDENTICAL) | acute myelogenous leukemia | NA | NA | NA | unclassified | |
two patients with common acute lymphoblastic leukemia antigen (calla) (cd10)-positive acute lymphoblastic leukemia and one patient with acute myelogenous leukemia, respectively, received high-dose chemoradiotherapy followed by marrow transplantation from either an hla-identical sibling or hla-mismatched parent. | |||||||
2173884 | HLA IDENTICAL (HLA-IDENTICAL) | acute lymphoblastic leukemia | NA | NA | NA | unclassified | |
two patients with common acute lymphoblastic leukemia antigen (calla) (cd10)-positive acute lymphoblastic leukemia and one patient with acute myelogenous leukemia, respectively, received high-dose chemoradiotherapy followed by marrow transplantation from either an hla-identical sibling or hla-mismatched parent. | |||||||
2173884 | HLA MISMATCHED (HLA-MISMATCHED) | transplantation | NA | NA | NA | unclassified | |
two patients with common acute lymphoblastic leukemia antigen (calla) (cd10)-positive acute lymphoblastic leukemia and one patient with acute myelogenous leukemia, respectively, received high-dose chemoradiotherapy followed by marrow transplantation from either an hla-identical sibling or hla-mismatched parent. | |||||||
2173884 | HLA MISMATCHED (HLA-MISMATCHED) | acute myelogenous leukemia | NA | NA | NA | unclassified | |
two patients with common acute lymphoblastic leukemia antigen (calla) (cd10)-positive acute lymphoblastic leukemia and one patient with acute myelogenous leukemia, respectively, received high-dose chemoradiotherapy followed by marrow transplantation from either an hla-identical sibling or hla-mismatched parent. | |||||||
2173884 | HLA MISMATCHED (HLA-MISMATCHED) | acute lymphoblastic leukemia | NA | NA | NA | unclassified | |
two patients with common acute lymphoblastic leukemia antigen (calla) (cd10)-positive acute lymphoblastic leukemia and one patient with acute myelogenous leukemia, respectively, received high-dose chemoradiotherapy followed by marrow transplantation from either an hla-identical sibling or hla-mismatched parent. | |||||||
2193011 | HLA (HLA) | transplantation | NA | NA | NA | unclassified | |
the hla system in clinical marrow transplantation. | |||||||
2193011 | HLA-E (HLA-E) | transplantation | NA | NA | NA | positive+negation | |
three additional class i genes, hla-e, -f, and -g, have been identified recently, but it is not known yet if these are relevant to transplantation. |
Copyright 2024