PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
25371909 | HLA MATCHED (HLA-MATCHED) | hematopoietic stem cell transplantation | NA | NA | NA | unclassified | |
alpha/beta t-cell depleted grafts as an immunological booster to treat graft failure after hematopoietic stem cell transplantation with hla-matched related and unrelated donors. | |||||||
25445022 | HLA-DPB1 (HLA-DPB1) | hematopoietic stem cell transplantation | NA | NA | NA | unclassified | |
the impact of amino acid variability on alloreactivity defines a functional distance predictive of permissive hla-dpb1 mismatches in hematopoietic stem cell transplantation. | |||||||
25445022 | HLA (HLA) | hematopoietic stem cell transplantation | NA | NA | NA | unclassified | |
a major challenge in unrelated hematopoietic stem cell transplantation (hsct) is the prediction of permissive hla mismatches, ie, those associated with lower clinical risks compared to their nonpermissive counterparts. | |||||||
25510144 | HLA IDENTICAL (HLA-IDENTICAL) | hematopoietic stem cell transplantation | NA | NA | NA | unclassified | |
hematopoietic stem cell transplantation remains, in clinical practice, the only curative approach and is proposed to children having an hla-identical sibling. | |||||||
25535259 | HLA IDENTICAL (HLA-IDENTICAL) | hematopoietic stem cell transplantation | NA | NA | NA | only_studied | |
we describe a boy, aged 2 years, 10 months, with severe phenotype of mevalonate kinase deficiency who underwent allogeneic hematopoietic stem cell transplantation (hsct) from hla-identical unrelated cord blood because his condition had failed to improve with antiinflammatory treatment as first-line therapy and an anticytokine drug as second-line therapy. | |||||||
25535259 | HLA IDENTICAL (HLA-IDENTICAL) | mevalonate kinase deficiency | NA | NA | NA | only_studied | |
we describe a boy, aged 2 years, 10 months, with severe phenotype of mevalonate kinase deficiency who underwent allogeneic hematopoietic stem cell transplantation (hsct) from hla-identical unrelated cord blood because his condition had failed to improve with antiinflammatory treatment as first-line therapy and an anticytokine drug as second-line therapy. | |||||||
25752196 | HLA-C*06 | hematopoietic stem cell transplantation | Chinese | NA | NA | only_studied | |
hla-c*06:103, a novel allele was identified in a chinese patient awaiting hematopoietic stem cell transplantation. | |||||||
25807864 | HLA MATCHED (HLA-MATCHED) | hematopoietic stem cell transplantation | NA | thiotepa | NA | only_studied | |
this retrospective matched-pair analysis evaluated the outcome of adults with acute myeloid leukaemia in first complete remission who received myeloablative conditioning either with a thiotepa-based (n = 121) or a cyclophosphamide/total body irradiation-based (tbi | |||||||
25840940 | HUMAN LEUKOCYTE ANTIGEN (HUMAN LEUKOCYTE ANTIGEN) | hematopoietic stem cell transplantation | NA | NA | NA | unclassified | |
initially used as an alternative hematopoietic stem cell source for patients without a human leukocyte antigen-matched bone marrow or peripheral blood stem cell donor, unrelated cord blood (ucb) is now the preferred donor source when hematopoietic stem cell transplantation (hsct) is used to treat patients with lysosomal storage disorders (lsd). | |||||||
25967230 | HLA MATCHED (HLA-MATCHED) | hematopoietic stem cell transplantation | Swedish | NA | NA | unclassified | |
novel genetic mutations in the first swedish patient with purine nucleoside phosphorylase deficiency and clinical outcome after hematopoietic stem cell transplantation with hla-matched unrelated donor. |
Copyright 2024