PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
27883235 | HLA-DRB1 (HLA-DRB1) | peanut allergy | Australian | NA | NA | unclassified | |
our study therefore reproduced previous findings for the association between peanut allergy and hla-drb1 in this australian population. | |||||||
27883235 | HLA-DRB1 (HLA-DRB1) | peanut allergy | Australian | NA | NA | unclassified | |
and clinical relevancegenetic determinants for challenge-proven peanut allergy include alleles at the hla-drb1 locus. | |||||||
9522096 | HLA-DR (HLA-DR) | respiratory tract infection | NA | NA | NA | negative | |
finally monocyte antigen hla-dr was also reduced in patients with "open" cholecystectomy: in this group we also recorded 2 cases (12.5%) of respiratory tract infection. | |||||||
10052213 | HLA-DR (HLA-DR) | respiratory tract infection | NA | NA | NA | negative | |
finally monocyte antigen hla-dr was also reduced in patients with "open" cholecystectomy: in this group we also recorded 2 cases (7.6%) of respiratory tract infection. | |||||||
9528898 | HLA-CLASS I (HLA CLASS II) | boutonneuse fever | Sicilian | NA | NA | only_studied | |
the serum levels of beta2-microglobulin (beta2-m), soluble hla class i antigen (shla-i), soluble cd4 (scd4) and cd8 (scd8) were studied in 98 sicilian patients with boutonneuse fever (bf). | |||||||
9540346 | HLA-CLASS II (HLA CLASS II) | non hodgkin's lymphoma | Thai | NA | NA | negation | |
a preliminary study of hla class ii alleles in thai patients with non hodgkin's lymphoma. | |||||||
9540346 | HLA-CLASS II (HLA CLASS II) | non hodgkin's lymphoma | Thai | NA | NA | negation | |
the hla class ii alleles were analyzed by the pcr-ssp technique in the dna samples obtained from 27 thai patients with non hodgkin's lymphoma (nhl). | |||||||
9543069 | HLA IDENTICAL (HLA-IDENTICAL) | sly disease | NA | NA | NA | unclassified | |
a 12-year-old girl with sly disease (mucopolysaccharidosis vii; beta-glucuronidase deficiency), who is homozygous for the a619v mutation, had a successful allogeneic bmt, donored by an hla-identical unrelated female to replace the deficient enzyme. | |||||||
10458325 | HLA (HLA) | abdominal aortic aneurysm | NA | NA | NA | only_studied | |
dna from peripheral blood cell samples of 130 individuals enrolled in a case-control analysis of hla determinants of abdominal aortic aneurysm were subsequently evaluated. | |||||||
12917841 | HLA (HLA) | abdominal aortic aneurysm | Japanese | NA | NA | unclassified | |
genetic analysis on hla loci in japanese patients with abdominal aortic aneurysm. |
Copyright 2024