PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
9258386 | HLA (HLA) | berylliosis | NA | NA | NA | positive | |
the presence of the marker was associated with higher prevalence (hla-dpb1glu69-positive machinists 25%; hla-dpb1glu69-negative machinists 3.2%, p = 0.05) and predicted berylliosis independent of machining history (odds ratios 11.8 and 10.1). | |||||||
11423174 | NA (NA) | berylliosis | NA | NA | NA | unclassified | |
beryllium binding to hla-dp molecule carrying the marker of susceptibility to berylliosis glutamate beta 69. | |||||||
11423174 | NA (NA) | berylliosis | NA | NA | NA | unclassified | |
susceptibility to berylliosis has been associated with the supratypic variant of hla-dp gene coding for glutamate at position beta69 (hla-dpbetaglu69). | |||||||
15127972 | NA (NA) | berylliosis | NA | NA | NA | positive | |
two gene markers have been previously associated with berylliosis: hla-dp allelic variants carrying glutamate in position 69 of the beta-chain and the high tnf-alpha production-associated tnf-alpha promoter allele tnfa2. | |||||||
17017386 | HLA (HLA) | berylliosis | NA | NA | NA | unclassified | |
the high response to beryllium in the lymphocytes proliferation test and the hla typing which revealed the presence of the two susceptibility markers hla-dpglu69 and hla-drphe47 led to a diagnosis of berylliosis. | |||||||
19191908 | NA (NA) | berylliosis | NA | NA | NA | unclassified | |
role of high-affinity hla-dp specific clip-derived peptides in beryllium binding to the hla-dpglu69 berylliosis-associated molecules and presentation to beryllium-sensitized t cells. | |||||||
19191908 | DP (HAPLOTYPE) | berylliosis | NA | NA | NA | unclassified | |
berylliosis is driven by the accumulation in the lung of beryllium-specific t helper type 1 (th1) cells recognizing beryllium as antigen when presented principally by human leucocyte antigen dp molecules carrying a glutamate at position beta69 (hla-dpglu69). | |||||||
19191908 | NA (NA) | berylliosis | NA | NA | NA | unclassified | |
overall, these data support the proposal that hla-dp high-affinity peptides might be used as a model for specific berylliosis therapy. | |||||||
28518476 | HLA (HLA) | petechiae | NA | NA | NA | positive | |
platelet characterization showed a lack of aggregation to all agonists (adp, asp, and collagen), increased activation with increased expression of surface marker (hla-abc), and an absence of surface receptor gpix during clinical episodes of petechiae and ecchymoses, even in the presence of normal platelet counts. | |||||||
28518476 | HLA (HLA) | ecchymoses | NA | NA | NA | positive | |
platelet characterization showed a lack of aggregation to all agonists (adp, asp, and collagen), increased activation with increased expression of surface marker (hla-abc), and an absence of surface receptor gpix during clinical episodes of petechiae and ecchymoses, even in the presence of normal platelet counts. |
Copyright 2024