PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
8021818 | HUMAN LEUKOCYTE ANTIGEN (HUMAN LEUKOCYTE ANTIGEN) | bleed | NA | NA | NA | positive+negation | |
in a previously reported study, we identified a case in which a specimen collected 12 months before seroconversion (pre-sc) was found repeatedly to be pcr positive in three experienced laboratories, while the 6-month pre-sc bleed was pcr-negative; pcr-based human leukocyte antigen (hla)-dqa and -drb typing of serial peripheral blood mononuclear cell (pbmc) samples from this case did not indicate a specimen mix-up or labeling error. | |||||||
8035067 | HLA (HLA) | rendu-osler-weber disease | NA | NA | NA | unclassified | |
[pulmonary arteriovenous fistula with rendu-osler-weber disease and its hla typing--a review and report of 87 cases of fistula]. | |||||||
8035067 | HLA (HLA) | arteriovenous fistula | NA | NA | NA | unclassified | |
[pulmonary arteriovenous fistula with rendu-osler-weber disease and its hla typing--a review and report of 87 cases of fistula]. | |||||||
8035067 | HLA (HLA) | arteriovenous fistula | NA | NA | NA | unclassified | |
seven cases with pulmonary arteriovenous fistula (pavf) in our hospital were reviewed on clinical data and hla antigens. | |||||||
8035067 | HLA (HLA) | osler's disease | NA | NA | NA | negation | |
three cases with osler disease had the hla halotype a26bw6bw61 which did not coincide with that in previous reports. | |||||||
8035067 | HLA (HLA) | osler's disease | NA | NA | NA | unclassified | |
we concluded that various hla halotypes might exist in osler disease. | |||||||
29160618 | HLA-DRB1*13 | volvulus | NA | NA | NA | positive | |
finally, our analysis revealed a high occurrence of the drb1*13:04-dqa1*05:05:01-dqb1*03:19 haplotype, possibly resulting from a selective sweep due to protection to onchorcerca volvulus, a prevalent pathogen in west africa. | |||||||
29160618 | HLA-DQA1*05 | volvulus | NA | NA | NA | positive | |
finally, our analysis revealed a high occurrence of the drb1*13:04-dqa1*05:05:01-dqb1*03:19 haplotype, possibly resulting from a selective sweep due to protection to onchorcerca volvulus, a prevalent pathogen in west africa. | |||||||
29160618 | HLA-DQB1*03 | volvulus | NA | NA | NA | positive | |
finally, our analysis revealed a high occurrence of the drb1*13:04-dqa1*05:05:01-dqb1*03:19 haplotype, possibly resulting from a selective sweep due to protection to onchorcerca volvulus, a prevalent pathogen in west africa. | |||||||
8053491 | HLA-DR (HLA-DR) | cancer lungs | NA | NA | NA | unclassified | |
macroscopically normal lung samples with minimal inflammatory changes from both donor and cancer lungs showed variable hla-dr expression by alveolar and bronchial epithelial cells and by endothelial cells. |
Copyright 2024