PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
7963113 | HLA-DR (HLA-DR) | stenosis | NA | calcium | NA | unclassified | |
the observation that fibroblasts present in aortic valves with degenerative stenosis express smooth muscle cell characteristics and hla-dr antigen and show signs of cellular senescence in vitro suggests that they are in a state of chronic activation similar to that observed in fibromatosis and scleroderma lesions. | |||||||
7963113 | HLA-DR (HLA-DR) | fibromatosis | NA | calcium | NA | unclassified | |
the observation that fibroblasts present in aortic valves with degenerative stenosis express smooth muscle cell characteristics and hla-dr antigen and show signs of cellular senescence in vitro suggests that they are in a state of chronic activation similar to that observed in fibromatosis and scleroderma lesions. | |||||||
9128928 | HLA (HLA) | stenosis | NA | NA | NA | only_studied | |
clinical findings, management, and possible linkage of congenital hydronephrosis caused by ureteropelvic junction stenosis to the hla complex were studied in four families. | |||||||
9128928 | HLA (HLA) | hydronephrosis | NA | NA | NA | only_studied | |
clinical findings, management, and possible linkage of congenital hydronephrosis caused by ureteropelvic junction stenosis to the hla complex were studied in four families. | |||||||
9128928 | HLA (HLA) | hydronephrosis | NA | NA | NA | unclassified | |
familial hydronephrosis unlinked to the hla complex. | |||||||
9930450 | HLA-DR (HLA-DR) | stenosis | NA | NA | NA | positive+negation | |
there was no significant association between the degree of hla mismatch for either class i or class ii antigens whether the loci were considered alone or in combination (ie, a, b, dr, ab, or abdr mismatching) with markers of long-term valve function including patient mortality, reoperation, valve degeneration, valve stenosis, presence of regurgitation, and postoperative new york heart association class. | |||||||
9930450 | HLA (HLA) | stenosis | NA | NA | NA | positive+negation | |
the presence of hla antibodies was associated with an increase in the frequency of mild valve stenosis (not significant) compared with those patients who did not develop hla antibodies (antibody negative = 9.7% | |||||||
10394152 | HLA-DR (HLA-DR) | stenosis | NA | NA | NA | only_studied | |
carotid plaque from 51 patients who underwent endarterectomy for either primary (n = 37) or recurrent (n = 14) stenosis were examined histologically (hematoxylin-eosin staining and masson's trichrome staining) and with immunohistochemistry with specific antibodies to alpha-smooth muscle actin, macrophages (cd68), t-lymphocytes (cd3), and t-cell activation (human leukocyte antigen-dr). | |||||||
7973505 | HLA-DR (HLA-DR) | alport syndrome | NA | NA | NA | unclassified | |
patients with retransplants, grafts procured from non-heartbeating donors, high levels of anti-hla antibodies, high hla-dr mismatch, and hus or alport syndrome as the original disease, were found to be at increased risk for developing p-hus. | |||||||
15182324 | HLA (HLA) | alport syndrome | NA | NA | NA | unclassified | |
alport syndrome: hla association and kidney graft outcome. |
Copyright 2024