PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
33446692 | HUMAN LEUKOCYTE ANTIGEN (HUMAN LEUKOCYTE ANTIGEN) | rs209132 | NA | rs2227956 | rs213210 | unclassified | |
NA | |||||||
33514918 | HLA (HLA) | stem cell transplantation | NA | NA | NA | negation | |
no difference in survival after hla mismatched versus hla matched allogeneic stem cell transplantation in ewing sarcoma patients with advanced disease. | |||||||
33514918 | HLA (HLA) | ewing sarcoma | NA | NA | NA | negation | |
no difference in survival after hla mismatched versus hla matched allogeneic stem cell transplantation in ewing sarcoma patients with advanced disease. | |||||||
33514918 | HLA MATCHED (HLA-MATCHED) | stem cell transplantation | NA | NA | NA | unclassified | |
retrospectively, we analyzed 66 aes patients treated with allogeneic stem cell transplantation (allo-sct) receiving hla-mismatched (group a, n = 39) versus hla-matched grafts (group b, n = 27). | |||||||
33514918 | HLA MISMATCHED (HLA-MISMATCHED) | stem cell transplantation | NA | NA | NA | unclassified | |
retrospectively, we analyzed 66 aes patients treated with allogeneic stem cell transplantation (allo-sct) receiving hla-mismatched (group a, n = 39) versus hla-matched grafts (group b, n = 27). | |||||||
33552611 | HUMAN LEUKOCYTE ANTIGEN (HUMAN LEUKOCYTE ANTIGEN) | tacrolimus | NA | lactate | NA | unclassified | |
NA | |||||||
34125957 | HLA (HLA) | ponatinib | NA | doxorubicin | NA | negation | |
NA | |||||||
34474478 | HLA (HLA) | stem cell transplantation | NA | NA | NA | unclassified | |
donor-specific anti-hla antibodies (dsa) are a major cause of engraftment failure in patients receiving haploidentical stem cell transplantation (haplosct). | |||||||
7706482 | HLA (HLA) | retinitis | NA | NA | NA | unclassified | |
to determine whether the subset of aids patients who developed cmv retinitis (cmv-r) were immunologically predisposed, t cell proliferation responses to cmv were examined prospectively in an hiv infected, hla typed, longitudinal study population. | |||||||
11794704 | HLA IDENTICAL (HLA-IDENTICAL) | foscarnet | NA | cyclophosphamide | NA | negation | |
NA |
Copyright 2024