PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
18942640 | HLA-A*02 | prostate cancer | NA | NA | NA | unclassified | |
the hla-a2-restricted psma peptide llhetdsav is poorly immunogenic in patients with metastatic prostate cancer. | |||||||
18942640 | HLA-A*02 | prostate cancer | NA | NA | NA | unclassified | |
hla-a2(+) patients with castrate-resistant prostate cancer and normal organ function were considered. | |||||||
19483644 | HUMAN LEUKOCYTE ANTIGEN (HUMAN LEUKOCYTE ANTIGEN) | prostate cancer | NA | NA | NA | unclassified | |
we conducted a clinical trial of peptide prostate specific antigen (psa): 154-163 (155l) vaccination in human leukocyte antigen (hla)-a2 patients with detectable and rising serum psa after radical prostatectomy for prostate cancer (clinicaltrials.gov identifier nct00109811). | |||||||
19902470 | HLA (HLA) | prostate cancer | NA | dexamethasone | NA | unclassified | |
immunosuppressive cd14+hla-drlow/- monocytes in prostate cancer. | |||||||
20003233 | HLA-A*24 | prostate cancer | NA | NA | NA | unclassified | |
in the present study, we examined the induction of amacr-specific ctls from prostate cancer patients' peripheral blood mononuclear cells (pbmcs) and determined hla-a24-restricted ctl epitopes.rt-pcr and immunohistochemical analysis revealed that amacr was strongly expressed in prostate cancer cell lines and tissues as compared with benign or normal prostate tissues. | |||||||
20003233 | HLA-A*24 | prostate cancer | NA | NA | NA | unclassified | |
the peptide-specific ctls exerted significant cytotoxic activity against amacr-expressing prostate cancer cells in the context of hla-a24. | |||||||
20003233 | HLA-A*24 | prostate cancer | NA | NA | NA | positive | |
our study demonstrates that amacr could become a target antigen for prostate cancer immunotherapy, and that the amacr-derived peptides might be good peptide vaccine candidates for hla-a24-positive amacr-expressing cancer patients. | |||||||
20140431 | HLA-A*02 | prostate cancer | NA | NA | NA | unclassified | |
11 nonamer peptides derived from the amino acid sequence of pap were used as stimulator antigens in functional elispot assays with peripheral blood mononuclear cells from 20 hla-a2+ patients with prostate cancer or ten healthy blood donors. | |||||||
20146063 | HLA-A*02 | phosphate | NA | estramustine | NA | unclassified | |
NA | |||||||
20146063 | HLA-A*24 | phosphate | NA | estramustine | NA | unclassified | |
NA |
Copyright 2024