PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
7096565 | HLA (HLA) | syringomyelia | NA | NA | NA | unclassified | |
hla and syringomyelia. | |||||||
7096565 | HLA (HLA) | syringomyelia | NA | NA | NA | only_studied | |
the hla status of 53 patients with syringomyelia was assessed. | |||||||
19116951 | NA (NA) | insulin | NA | glucose | NA | unclassified | |
NA | |||||||
19116951 | HLA-DR (HLA-DR) | insulin | NA | glucose | NA | unclassified | |
NA | |||||||
7148400 | HLA-B (HLA-B) | paralysis agitans | Parkinsonian | NA | NA | only_studied | |
the possible association of 7 hla specificities in the hla-a locus and 16 specificities in the hla-b locus with susceptibility to parkinsonian syndrome was investigated in a total of 36 patients with paralysis agitans (pa), as well as in 11 patients with other parkinsonian syndromes, and 176 controls in japan. | |||||||
7148400 | HLA-B (HLA-B) | parkinsonian syndromes | Parkinsonian | NA | NA | only_studied | |
the possible association of 7 hla specificities in the hla-a locus and 16 specificities in the hla-b locus with susceptibility to parkinsonian syndrome was investigated in a total of 36 patients with paralysis agitans (pa), as well as in 11 patients with other parkinsonian syndromes, and 176 controls in japan. | |||||||
7148400 | HLA-A (HLA-A) | paralysis agitans | Parkinsonian | NA | NA | only_studied | |
the possible association of 7 hla specificities in the hla-a locus and 16 specificities in the hla-b locus with susceptibility to parkinsonian syndrome was investigated in a total of 36 patients with paralysis agitans (pa), as well as in 11 patients with other parkinsonian syndromes, and 176 controls in japan. | |||||||
7148400 | HLA-A (HLA-A) | parkinsonian syndromes | Parkinsonian | NA | NA | only_studied | |
the possible association of 7 hla specificities in the hla-a locus and 16 specificities in the hla-b locus with susceptibility to parkinsonian syndrome was investigated in a total of 36 patients with paralysis agitans (pa), as well as in 11 patients with other parkinsonian syndromes, and 176 controls in japan. | |||||||
7148400 | HLA-A (HLA-A) | parkinsonian syndromes | Parkinsonian | NA | NA | negation | |
there was no clear association between hla-a or -b locus antigens and pa or other parkinsonian syndromes. | |||||||
26509178 | HUMAN LEUKOCYTE ANTIGEN (HUMAN LEUKOCYTE ANTIGEN) | vaginal discharge | NA | NA | NA | unclassified | |
uterine natural killer cell and human leukocyte antigen-g1 and human leukocyte antigen-g5 expression in vaginal discharge of threatened-abortion women: a case-control study. |
Copyright 2024