PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
26953725 | HLA-DRB1*01 | egg allergy | NA | NA | NA | unclassified | |
the alleles drb1*01:01, dq4, dq7 and dq8 are considered as susceptible to egg allergy and drb1*03:01, drb1*04:04 and drb1*12:01 as protective. | |||||||
26953725 | DQ8 (HAPLOTYPE) | egg allergy | NA | NA | NA | unclassified | |
the alleles drb1*01:01, dq4, dq7 and dq8 are considered as susceptible to egg allergy and drb1*03:01, drb1*04:04 and drb1*12:01 as protective. | |||||||
26953725 | HLA-DRB1*04 | egg allergy | NA | NA | NA | unclassified | |
the alleles drb1*01:01, dq4, dq7 and dq8 are considered as susceptible to egg allergy and drb1*03:01, drb1*04:04 and drb1*12:01 as protective. | |||||||
26953725 | HLA-DRB1*03 | egg allergy | NA | NA | NA | unclassified | |
the alleles drb1*01:01, dq4, dq7 and dq8 are considered as susceptible to egg allergy and drb1*03:01, drb1*04:04 and drb1*12:01 as protective. | |||||||
26953725 | HLA-DRB1*12 | egg allergy | NA | NA | NA | unclassified | |
the alleles drb1*01:01, dq4, dq7 and dq8 are considered as susceptible to egg allergy and drb1*03:01, drb1*04:04 and drb1*12:01 as protective. | |||||||
26953725 | HLA-DQB1*04 | egg allergy | NA | NA | NA | unclassified | |
the alleles drb1*01:01, dq4, dq7 and dq8 are considered as susceptible to egg allergy and drb1*03:01, drb1*04:04 and drb1*12:01 as protective. | |||||||
26953725 | HLA-DQA1*03 | egg allergy | NA | NA | NA | unclassified | |
the alleles drb1*01:01, dq4, dq7 and dq8 are considered as susceptible to egg allergy and drb1*03:01, drb1*04:04 and drb1*12:01 as protective. | |||||||
6581479 | HLA (HLA) | necrobiosis lipoidica diabeticorum | NA | NA | NA | unclassified | |
hla antigens and necrobiosis lipoidica diabeticorum--a comparison between insulin-dependent diabetics with and without necrobiosis. | |||||||
6581479 | HLA-A (HLA-A) | necrobiosis lipoidica diabeticorum | NA | NA | NA | only_studied | |
to investigate whether hla-a, -b, -c, and -dr alloantigen frequencies are different in diabetic patients with and without necrobiosis lipoidica diabeticorum we studied 37 insulin-dependent (type i) diabetics, 15 with and 22 without necrobiosis, and 96 normal control subjects. | |||||||
6581479 | HLA-DR (HLA-DR) | necrobiosis lipoidica diabeticorum | NA | NA | NA | only_studied | |
to investigate whether hla-a, -b, -c, and -dr alloantigen frequencies are different in diabetic patients with and without necrobiosis lipoidica diabeticorum we studied 37 insulin-dependent (type i) diabetics, 15 with and 22 without necrobiosis, and 96 normal control subjects. |
Copyright 2024