PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
8926689 | HLA IDENTICAL (HLA-IDENTICAL) | hydroxyurea | NA | busulfan | NA | unclassified | |
NA | |||||||
9311272 | HLA-DR (HLA-DR) | blast crisis | NA | heparin | NA | positive | |
surface marker analysis revealed that blasts were positive for cd13, cd19, cd33, cd34, and hla-dr. a diagnosis of blast crisis was made and she was treated with the vds-cp regimen with heparin for dic. | |||||||
25667640 | HUMAN LEUKOCYTE ANTIGEN (HUMAN LEUKOCYTE ANTIGEN) | blast crisis | NA | NA | NA | unclassified | |
in the present study, we report a patient with cml, who developed extramedullary t-lymphoblastic blast crisis and was successfully treated with human leukocyte antigen (hla)-mismatched stem cell transplantation. | |||||||
25667640 | HUMAN LEUKOCYTE ANTIGEN (HUMAN LEUKOCYTE ANTIGEN) | stem cell transplantation | NA | NA | NA | unclassified | |
in the present study, we report a patient with cml, who developed extramedullary t-lymphoblastic blast crisis and was successfully treated with human leukocyte antigen (hla)-mismatched stem cell transplantation. | |||||||
25667640 | HLA MISMATCHED (HLA-MISMATCHED) | stem cell transplantation | NA | NA | NA | unclassified | |
after several courses of combined chemotherapy, the patient was treated with hla-mismatched stem cell transplantation and obtained continuous remission for 51 months until the present (september 2013). | |||||||
3279581 | HLA IDENTICAL (HLA-IDENTICAL) | cyclophosphamide | NA | methotrexate | NA | unclassified | |
NA | |||||||
7781757 | HLA IDENTICAL (HLA-IDENTICAL) | beta thalassemia | NA | NA | NA | unclassified | |
patients who received the marrow from their hla-identical sibling donor heterozygous for beta thalassemia, namely heterozygous ex-thalassemics, displayed significantly higher levels of stfr than patients transplanted from their normal sibling donors (normal ex-thalassemics). | |||||||
7843631 | HLA IDENTICAL (HLA-IDENTICAL) | beta thalassemia | NA | NA | NA | unclassified | |
patients who received the marrow from an hla-identical sibling donor heterozygous for beta thalassemia displayed significantly higher levels of stfr than patients transplanted from a normal sibling donor (p < 0.001). | |||||||
7843631 | HLA IDENTICAL (HLA-IDENTICAL) | beta thalassemia | NA | NA | NA | positive | |
these results suggest that the level of stfr helps to identify ex-thalassemic patients with enhanced or normal erythropoietic activity among those transplanted from hla-identical sibling donors heterozygous for beta thalassemia. | |||||||
17640592 | HLA MATCHED (HLA-MATCHED) | beta thalassemia | NA | NA | NA | unclassified | |
one hundred ninety patients underwent 197 hla-matched related allogeneic stem cell transplantation for a diagnosis of beta thalassemia major at our center. |
Copyright 2024