PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
2647127 | HLA MATCHED (HLA-MATCHED) | transplantation | NA | NA | NA | positive | |
we report on a male patient transplanted from his hla-matched sister for ph1-chromosome positive chronic myelogenous leukaemia who developed immune thrombocytopenia more than 1 year after transplantation. | |||||||
2647127 | HLA MATCHED (HLA-MATCHED) | immune thrombocytopenia | NA | NA | NA | positive | |
we report on a male patient transplanted from his hla-matched sister for ph1-chromosome positive chronic myelogenous leukaemia who developed immune thrombocytopenia more than 1 year after transplantation. | |||||||
2650791 | HLA IDENTICAL (HLA-IDENTICAL) | prednisone | NA | cyclophosphamide | NA | unclassified | |
NA | |||||||
2650791 | HLA IDENTICAL (HLA-IDENTICAL) | prednisone | NA | cyclophosphamide | NA | unclassified | |
NA | |||||||
2650791 | HLA IDENTICAL (HLA-IDENTICAL) | prednisone | NA | cyclophosphamide | NA | unclassified | |
NA | |||||||
2650791 | HLA IDENTICAL (HLA-IDENTICAL) | prednisone | NA | cyclophosphamide | NA | unclassified | |
NA | |||||||
2650793 | HLA (HLA) | transplantation | NA | hydroxyurea | NA | unclassified | |
we report successful marrow transplantation in a patient with this disease using his one hla locus mismatched mother. | |||||||
2653460 | HLA IDENTICAL (HLA-IDENTICAL) | transplantation | NA | NA | NA | only_studied | |
to assess the influence of graft-versus-host disease (gvhd) on recurrent leukemia and survival after allogeneic marrow transplantation, we studied 1,202 patients with acute nonlymphocytic leukemia (anl), acute lymphocytic leukemia (all), and chronic myelogenous leukemia (cml) given unmodified marrow grafts from hla-identical siblings. | |||||||
2653460 | HLA IDENTICAL (HLA-IDENTICAL) | graft-versus-host disease | NA | NA | NA | only_studied | |
to assess the influence of graft-versus-host disease (gvhd) on recurrent leukemia and survival after allogeneic marrow transplantation, we studied 1,202 patients with acute nonlymphocytic leukemia (anl), acute lymphocytic leukemia (all), and chronic myelogenous leukemia (cml) given unmodified marrow grafts from hla-identical siblings. | |||||||
2653460 | HLA IDENTICAL (HLA-IDENTICAL) | chronic myelogenous leukemia | NA | NA | NA | only_studied | |
to assess the influence of graft-versus-host disease (gvhd) on recurrent leukemia and survival after allogeneic marrow transplantation, we studied 1,202 patients with acute nonlymphocytic leukemia (anl), acute lymphocytic leukemia (all), and chronic myelogenous leukemia (cml) given unmodified marrow grafts from hla-identical siblings. |
Copyright 2024